Foodie level & year in review
Guests collect points with every visit and climb the foodie ladder. At the end of the year there is "Your foodie year" — a personal, shareable story recap.
How points are earned
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| +50 — visit | event | — | — | Credited when a reservation completes (the guest actually showed up). Automatic and idempotent — no stamping, no code. |
| +30 — review | event | — | — | For a published review after a visit. |
| +20 — sign-up | event | — | — | Once, when the Onboard account is created — the welcome bonus. |
Bookings made without being signed in count too: when a reservation completes under the same email address as an existing account, the visit points are attributed to that account.
The five levels
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| Explorer | 0+ | — | — | The start — everyone begins here. |
| Connoisseur | 150+ | — | — | From 150 points. |
| Gourmand | 400+ | — | — | From 400 points. |
| Gourmet | 800+ | — | — | From 800 points. |
| Legend | 1500+ | — | — | From 1500 points — the top of the ladder. |
Level and points live in the account tab, together with the points history and the current visit streak. The level is part of the public foodie identity and shows next to reviews — see Reviews & public profiles.
"Your foodie year" — the year in review
The recap shows the foodie year as a full-screen, tap-through story: total visits and points, how many distinct restaurants, the favorite restaurant, first and last visit and the month-by-month curve of the calendar year — with a share button on the final card.
It is computed purely from the guest’s own points ledger — no new data is collected, and only the guest can see their own recap.